Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 6 | 2 | 3 | 397 | 365 | 11 | 6 | 2 | 3 | 397 | 365 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Playoff | 3 | 2 | 0 | 1 | 62 | 33 | 3 | 2 | 0 | 1 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 17 | 11 | 2 | 4 | 469 | 398 | 17 | 11 | 2 | 4 | 469 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Comp - U18 AA | 17 | 11 | 2 | 4 | 56 | 17 | 17 | 11 | 2 | 4 | 56 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Leaside | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Northumberland | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cornwall | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OHA | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (MNP) | 6 | 4 | 1 | 1 | 209 | 86 | 6 | 4 | 1 | 1 | 209 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 5 | 3 | 1 | 1 | 77 | 60 | 5 | 3 | 1 | 1 | 77 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 4 | 3 | 0 | 1 | 53 | 48 | 4 | 3 | 0 | 1 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 2 | 1 | 0 | 1 | 20 | 10 | 2 | 1 | 0 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|