Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 6 | 2 | 4 | 0 | 8 | 14 | 5 | 2 | 3 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Regular Season | 1 | 0 | 0 | 1 | 91 | 113 | 1 | 0 | 0 | 1 | 91 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 7 | 2 | 4 | 1 | 99 | 127 | 6 | 2 | 3 | 1 | 99 | 124 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Comp - U13 AA | 7 | 2 | 4 | 1 | 9 | 15 | 6 | 2 | 3 | 1 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Durham West | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cornwall | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Kanata | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ottawa 67s | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utica | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (MNP) | 4 | 1 | 2 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Selkirk) | 3 | 1 | 2 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|