| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 6 | 2 | 3 | 37 | 13 | 11 | 6 | 2 | 3 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 14 | 9 | 2 | 3 | 47 | 13 | 14 | 9 | 2 | 3 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 14 | 9 | 2 | 3 | 47 | 13 | 14 | 9 | 2 | 3 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Northumberland | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OHA | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Leaside | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (MNP) | 5 | 3 | 1 | 1 | 11 | 4 | 5 | 3 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 5 | 3 | 1 | 1 | 15 | 5 | 5 | 3 | 1 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 4 | 3 | 0 | 1 | 21 | 4 | 4 | 3 | 0 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|